1. 1S quick release and lock;
2. Not block the phone screen and button;
3. Silicone pad insert makes more safety;
4. Original design; Patented product;
5. 360°rotation.
| Product Name | Bike Phone Mount |
| Product Model No. | PB05-AD/AV/AU/GR/G/HM/HR/ET |
| Product Material | ABS plastic & silicone |
| Size | PB05-AD/G/ET: Product Size(L*W*H): 90(mm)*76(mm)*70(mm) Package Size(L*W*H): 110(mm)*96(mm)*90(mm) PB05-AV/AU/GR/HM/HR: Product Size(L*W*H): 115(mm)*80(mm)*74(mm) Package Size(L*W*H): 135(mm)*100(mm)*94(mm) |
| Weight | PB05-AD/G/ET: Product Weight: 0.17(kgs) Package Weight: 0.22(kgs) PB05-AV/AU/GR/HM/HR: Product Weight: 0.22(kgs) Package Weight: 0.27(kgs) |
| Note | The data is measured manually and may have errors, Please refer to the actual product for accuracy. |
| Shipping terms | DHL, UPS, FEDEX, TNT, EMS, drop shipping, FBA shipping, in-stock & same day delivery. Sample order delivered within 24 hours, order lead time within 3 days. |
| Sample available | Yes |
| FOB port | Shenzhen |

It is stable against shaking and will not fall down.
Fast and convenient
Only takes 1S
More comfortable vision and safer riding.
Take photos and videos to record your travel moments.
It can be charged at any time, and is not afraid of sudden power loss during travel.
Prevent the phone from being scratched and increase the further shock-absorbing and anti-skid effect.
Minimal vibrations in any road condition.
We have patents from Japan, EU, South Korea and other countries.
Discover latest products, promotions and exclusive customization need. Don't miss out subscribe now!